HRD Rock Report
APRIL 2019
The HRD Rock Report is designed to help you keep your finger on the pulse of Active Rock, Hard Rock, and Classic Rock.
Each month, the HRD Rock Report will provide a recap from the previous month of all songs that were featured in the Top 50 of the Active Rock Mediabase Chart, a recap of all songs featured on SiriusXM’s Octane Big ‘Uns Countdown, and a playlist of new releases from around the world that don’t get the recognition that they deserve from radio. Additionally, this recap will highlight the featured reviews from Hard Rock Daddy’s HRD Radio Report from the previous month.
With this monthly snapshot, you will always be on top of what’s going on with current Active Rock, Hard Rock, and Classic Rock music. New features will be added to the HRD Rock Report as we move forward.
HRD JUKEBOX
Check out the debut of HRD Jukebox HERE.
It features a playlist of 13 songs (with reviews) not likely to receive radio airplay.
OCTANE BIG ‘UNS COUNTDOWN RECAP
The following is a list of all songs featured on the Octane Big ‘Uns Countdown in March of 2019. Hard Rock Daddy has created a point system to rank these songs in order (based on their weekly placement). Each song shows the previous month’s rank so that you can see the trending direction. An (*) indicates a new entry…
MAR | FEB | ||
RANK | RANK | ARTIST | SONG TITLE |
1 | 3 | LIGHT THE TORCH | “The Safety Of Disbelief” |
2 | 17 | BAD WOLVES | “Remember When” |
3 | 1 | ICE NINE KILLS | “A Grave Mistake” |
4 | 5 | MARK MORTON/CHESTER BENNINGTON | “Cross Off” |
5 | 2 | SHINEDOWN | “MONSTERS” |
6 | 4 | ATREYU | “The Time Is Now” |
7 | 23 | THE AMITY AFFLICTION | “Drag The Lake” |
8 | 6 | NOTHING MORE | “Let Em Burn” |
9 | 19 | BREAKING BENJAMIN | “Tourniquet” |
10 | 21 | DEMON HUNTER | “On My Side” |
11 | 24 | BRING ME THE HORIZON (f. DANI FILTH) | “Wonderful Life” |
12 | 11 | BOSTON MANOR | “Halo” |
13 | 8 | FIVE FINGER DEATH PUNCH | “When The Seasons Change” |
14 | * | I PREVAIL | “Breaking Down” |
15 | * | I PREVAIL | “Bow Down” |
16 | 20 | P.O.D. | “Listening For Silence” |
17 | * | PALISADES | “Erase The Pain” |
18 | 10 | THREE DAYS GRACE | “Right Left Wrong” |
19 | * | POP EVIL | “Be Legendary” |
20 | * | SAUL | “Brother” |
21 | * | FROM ASHES TO NEW | “My Name” |
22 | * | ALL THAT REMAINS | “Everything’s Wrong” |
23 | * | DISTURBED | “A Reason To Fight” |
ACTIVE ROCK MEDIABASE CHART RECAP
The following is a list of all songs featured on the Active Rock Mediabase Chart in March of 2019. These songs are ranked based on the amount of spins that they received while featured in the Top 50. Each song shows the previous month’s rank so that you can see the trending direction. An (*) indicates a new entry…
MAR | FEB | |||
RANK | RANK | ARTIST | SONG TITLE | MONTHLY SPINS |
1 | 3 | FIVE FINGER DEATH PUNCH | “When The Seasons Change” | 8,306 |
2 | 4 | GRETA VAN FLEET | “You’re The One” | 8,258 |
3 | 8 | DISTURBED | “A Reason To Fight” | 7,839 |
4 | 6 | THREE DAYS GRACE | “Right Left Wrong” | 7,611 |
5 | 5 | RIVAL SONS | “Do Your Worst” | 6,233 |
6 | 31 | POP EVIL | “Be Legendary” | 6,209 |
7 | 11 | BADFLOWER | “Heroin (2018)” | 6,003 |
8 | 10 | MARK MORTON (f. CHESTER BENNINGTON) | “Cross Off” | 5,360 |
9 | 16 | BREAKING BENJAMIN | “Tourniquet” | 4,827 |
10 | 2 | THE GLORIOUS SONS | “S.O.S. (Sawed Off Shotgun)” | 4,524 |
11 | 19 | BAD WOLVES | “Remember When” | 4,430 |
12 | 18 | DIAMANTE | “Haunted” | 4,050 |
13 | 24 | CAGE THE ELEPHANT | “Ready To Let Go” | 3,751 |
14 | 1 | GHOST | “Dance Macabre” | 3,738 |
15 | 33 | PAPA ROACH | “Elevate” | 3,599 |
16 | * | MOTLEY CRUE (f. M.G.K.) | “The Dirt (Est. 1981)” | 3,498 |
17 | 21 | THRICE | “Hold Up A Light” | 3,288 |
18 | 12 | NOTHING MORE | “Let Em Burn” | 2,946 |
19 | * | BLACK KEYS | “Lo/Hi” | 2,912 |
20 | * | SHINEDOWN | “MONSTERS” | 2,503 |
21 | 28 | SLASH (f. MYLES KENNEDY) | “Mind Your Manners” | 2,402 |
22 | 9 | HALESTORM | “Do Not Disturb” | 2,174 |
23 | 20 | MEMPHIS MAY FIRE | “The Old Me” | 2,155 |
24 | 37 | ASKING ALEXANDRIA | “Vultures” | 2,066 |
25 | 23 | PALAYE ROYALE | “You’ll Be Fine” | 2,053 |
26 | 29 | ICE NINE KILLS | “A Grave Mistake” | 1,741 |
27 | 34 | BRING ME THE HORIZON (f. DANI FILTH) | “Wonderful Life” | 1,740 |
28 | 26 | LIKE A STORM | “Complicated (Stitches & Scars)” | 1,720 |
29 | * | I PREVAIL | “Breaking Down” | 1,590 |
30 | 13 | METALLICA | “Halo on Fire” | 1,359 |
31 | 48 | ALL THAT REMAINS | “Everything’s Wrong” | 1,161 |
32 | 44 | SHIM | “Crucified” | 1,097 |
33 | 22 | P.O.D. | “Listening for The Silence” | 973 |
34 | 43 | LIGHT THE TORCH | “The Safety Of Disbelief” | 965 |
35 | 40 | CALL ME KARIZMA | “Monster (Under My Bed)” | 915 |
36 | * | FEVER 333 | “One Of Us” | 911 |
37 | 17 | MUSE | “Pressure” | 905 |
38 | * | SAUL | “Brother” | 810 |
39 | 14 | ATREYU | “The Time Is Now” | 730 |
40 | 46 | BUCKCHERRY | “Bent” | 727 |
41 | 35 | DOSE | “Vervain” | 700 |
42 | 53 | SEVENDUST | “Risen” | 680 |
43 | 41 | ALTITUDES & ATTITUDE | “Late” | 633 |
44 | * | MESSER | “Simple Man” | 598 |
45 | * | ALICE IN CHAINS | “Rainer Fog” | 536 |
46 | * | GRANDSON | “Apologize” | 463 |
47 | * | BRING ME THE HORIZON | “Medicine” | 462 |
48 | 32 | DOROTHY | “Who Do You Love” | 422 |
49 | * | NEW YEARS DAY | “Shut Up” | 412 |
50 | * | FIVE FINGER DEATH PUNCH | “Blue On Black” | 378 |
51 | * | HANDS LIKE HOUSES | “Sick” | 361 |
52 | * | MADAME MAYHEM | “Broken” | 325 |
53 | * | THE BLACK MOODS | “Bad News” | 289 |
54 | 50 | SAVAGE AFTER MIDNIGHT | “10 Feet Tall” | 244 |
55 | 54 | PALISADES | “Erase The Pain” | 198 |
56 | 57 | AMITY AFFLICTION | “Drag The Lake” | 149 |
57 | * | HELLYEAH | “333” | 129 |
58 | * | GODSMACK | “Under Your Scars” | 83 |
59 | 47 | SHVPES | “Afterlife” | 68 |
60 | * | BASEMENT | “Be Here Now” | 56 |
61 | 49 | BOSTON MANOR | “Halo” | 56 |
CHURNING THE CHARTS
Below is a list of new entries to the Top 50, and a list of songs that dropped off the chart during the month of March.
NEW ON THE CHART… |
|
ARTIST | SONG TITLE |
MOTLEY CRUE (f. M.G.K.) | “The Dirt (Est. 1981)” |
BLACK KEYS | “Lo/Hi” |
SHINEDOWN | “MONSTERS” |
I PREVAIL | “Breaking Down” |
FEVER 333 | “One Of Us” |
SAUL | “Brother” |
MESSER | “Simple Man” |
ALICE IN CHAINS | “Rainer Fog” |
GRANDSON | “Apologize” |
BRING ME THE HORIZON | “Medicine” |
NEW YEARS DAY | “Shut Up” |
FIVE FINGER DEATH PUNCH | “Blue On Black” |
HANDS LIKE HOUSES | “Sick” |
MADAME MAYHEM | “Broken” |
THE BLACK MOODS | “Bad News” |
HELLYEAH | “333” |
GODSMACK | “Under Your Scars” |
BASEMENT | “Be Here Now” |
DROPPING OFF… |
|
ARTIST | SONG TITLE |
PAPA ROACH | “Who Do You Trust?” |
GODSMACK | “When Legends Rise” |
BRING ME THE HORIZON | “MANTRA” |
SHINEDOWN | “GET UP” |
SLIPKNOT | “All Out Life” |
CHEVELLE | “Sleep Walking Elite” |
ROYAL TUSK | “Aftermath” |
FROM ASHES TO NEW | “Broken” |
SUNFLOWER DEAD | “Victim” |
A PERFECT CIRCLE | “So Long, And Thanks For All The Fish” |
ROYAL BLISS | “Hard And Loud” |
RACONTEURS | “Sunday Driver” |
FEVER 333 | “Burn It” |
MADAME MAYHEM | “Broken” |
DEMON HUNTER | “On My Side” |
FOALS | “Exits” |
MARCH 2019 HARD ROCK SONGS
The following is a list of recommended hard rock songs released in March of 2019. These songs from around the world are unlikely to get the attention that they deserve at radio, but are worthy of recognition. A list of the songs (sorted alphabetically by artist) can be found below the YouTube playlist.
NOTE: Archives of all HRD Rock Report playlists will also be published on Hard Rock Daddy Network (HRD’s YouTube channel).
ARTIST | SONG TITLE |
A NEW REVENGE | “Never Let You Go” |
AMERICAN SIN | “Missionary Man” |
ANIMAL DRIVE | “Uncle Tom’s Cabin” |
BRET MICHAELS | “Unbroken” |
BURNING RAIN | “Face The Music” |
CHRIS SHIFLETT | “This Ol’ World” |
COREY GLOVER / STEPHEN DEACUTIS | “Final Resting Place” |
CRAZY LIXX | “Break Out” |
DEE SNIDER | “Lies Are A Business” |
DEVIN TOWNSEND | “Evermore” |
ELECTRIC RADIO KINGS | “Back To Black” |
FORTUNE | “Freedom Road” |
HARDLINE | “Take A Chance” |
INGLORIOUS | “Glory Days” |
JIM PETERIK & WORLD STAGE | “Proof Of Heaven” |
JORN | “Lonely Are The Brave” |
LEVERAGE | “Wind Of Morrigan” |
LION’S SHARE | “Chain Child” |
MIXED COMPANY | “Fracture” |
ROXANNE | “Girls Alright” |
RUSTED | “Feral Child” |
SAVAGE MESSIAH | “Under No Illusions” |
SOTO | “BeLie” |
SUZI QUATRO | “Macho Man” |
THE BRINK | “Save Goodbye” |
THE END MACHINE | “Burn The Truth” |
THE NEAL MORSE BAND | “The Great Despair” |
WHITESNAKE | “Trouble Is Your Middle Name” |
MARCH 2019 – HRD RADIO REPORT
FEATURED ARTISTS RECAP
NOTE: CLICK ON THE LINKS BELOW TO READ THE REVIEWS
3/2/19 – ROYAL TUSK – “Reflection”
3/9/19 – THE DEAD DAISIES – “Dead And Gone”
3/16/19 – HINDER – “Halo”
3/23/19 – MOTLEY CRUE – “The Dirt”
3/30/19 – GODSMACK – “Under Your Scars”
RELATED ARTICLES:
HRD ROCK REPORT – FEBRUARY 2019
TOP 100 HARD ROCK SONGS OF 2018
TOP 30 OCTANE BIG ‘UNS COUNTDOWN SONGS OF 2018
TOP 50 ACTIVE ROCK SONGS OF 2018
Leave a Reply