HRD Radio Report – Week Ending 4/10/21
Each week on HardRockDaddy.com. The HRD Radio Report digs deeper into the weekly Active Rock charts, providing commentary, reviews, recommendations and predictions. It also features opinion pieces on chart action and the music business in general. The following is the Active Rock Mediabase Chart for the week ending 4/10/21. All exclusive HRD content is featured below the chart:
THIS | LAST | |||
WEEK | WEEK | ARTIST | SONG TITLE | SPINS |
1 | 1 | FOO FIGHTERS | Waiting On A War | 2015 |
2 | 3 | PRETTY RECKLESS | And So It Went | 1828 |
3 | 2 | CHEVELLE | Self destructor | 1772 |
4 | 4 | POP EVIL | Breathe Again | 1468 |
5 | 5 | SEETHER | Bruised And Bloodied | 1441 |
6 | 9 | OFFSPRING | Let The Bad Times Roll | 1325 |
7 | 7 | BRING ME THE HORIZON | Teardrops | 1319 |
8 | 6 | ARCHITECTS | Animals | 1273 |
9 | 8 | AC/DC | Realize | 1252 |
10 | 10 | COREY TAYLOR | Samantha’s Gone | 1132 |
11 | 11 | AYRON JONES | Mercy | 1071 |
12 | 14 | A DAY TO REMEMBER | Everything We Need | 914 |
13 | 13 | ESCAPE THE FATE | Invincible f/Lindsey Stirling | 864 |
14 | 15 | DEFTONES | Ceremony | 833 |
15 | 16 | GRETA VAN FLEET | Heat Above | 809 |
16 | 17 | ZERO 9:36 | Adrenaline | 739 |
17 | 12 | PAPA ROACH | The Ending | 733 |
18 | 18 | BLACK STONE CHERRY | Again | 693 |
19 | 21 | RISE AGAINST | Nowhere Generation | 662 |
20 | 19 | BLACK VEIL BRIDES | Scarlet Cross | 649 |
21 | 22 | DIRTY HONEY | California Dreamin’ | 575 |
22 | 24 | BADFLOWER | F The World | 521 |
23 | 23 | DES ROCS | This Is Our Life | 454 |
24 | 26 | ATREYU | Warrior f/Travis Barker | 365 |
25 | 28 | ROYAL BLOOD | Typhoons | 363 |
26 | 25 | LOVE AND DEATH | Down | 350 |
27 | 27 | MYLES KENNEDY | In Stride | 306 |
28 | 29 | 10 YEARS | The Unknown | 296 |
29 | 30 | ALL TIME LOW | Monsters f/blackbear | 285 |
30 | 31 | EVANESCENCE | Better Without You | 261 |
31 | 39 | MAMMOTH WVH | Don’t Back Down | 236 |
32 | 32 | MACHINE GUN KELLY | Bloody Valentine | 235 |
33 | 33 | TETRARCH | You Never Listen | 228 |
34 | 34 | KEITH WALLEN | Dream Away | 219 |
35 | 35 | A KILLER’S CONFESSION | Remember | 177 |
36 | 42 | BEARTOOTH | The Past Is Dead | 168 |
37 | 38 | PLUSH | Hate | 157 |
38 | 40 | FOUNDRY | Not This Time | 154 |
39 | 37 | 3 DOORS DOWN | The Better Life (2021) | 154 |
40 | 43 | DAUGHTRY | Heavy Is The Crown | 152 |
41 | 36 | BAD OMENS | Never Know | 148 |
42 | 41 | CORE | Save Me | 130 |
43 | 44 | OH! THE HORROR | Tears Of Gold | 110 |
44 | 45 | WEEZER | All My Favorite Songs | 88 |
45 | 47 | OF MICE & MEN | Anchor | 77 |
46 | 46 | TEENAGE WRIST | Earth Is A Black Hole | 70 |
47 | 51 | DEAD POET SOCIETY | Coda | 64 |
48 | 48 | KINGS OF LEON | The Bandit | 62 |
49 | 52 | GOJIRA | Amazonia | 60 |
50 | 50 | THE VIOLENT | Impression | 49 |
PUBLISHER’S PICK OF THE WEEK (By Adam Waldman)
THE DAMN TRUTH – “This Is Who We Are Now”
It’s virtually impossible to think of anyone besides Robert Plant fronting Led Zeppelin, but what if Jimmy Page discovered Janis Joplin before Plant? Could that combination have created magic together? We’ll never know the answer to that question, but we can make an educated guess based on the modern-day version of that combo that is Canada’s The Damn Truth.
This is not to say that The Damn Truth is nothing more than a blending of two legendary influences. Quite the contrary! This four-piece unit out of Montreal has a timeless, layered sound that is pure rock and roll the way that it was meant to be played. Though catchy with a great hook, “This Is Who We Are Now” has an underlying mystique that takes you back to a bygone era.
This powerful song, which features a collaboration by all four members, was born on the road. Guitarist Tom Shemer shares the back story of the song…
“I’ll never forget the moment when I was driving to a gig in eastern Texas and PY (Letellier, bass) was sitting in the passenger seat next to me. I told him, ‘Dude, press record on the voice memo,’ and I hummed, ‘This is who we are now’ into his phone. Months later, as the band laid down the track in the studio, Lee-la (Baum, singer) walked into the control room, grabbed the microphone and without writing anything down on paper, she did the take. That was it. Done.”
The Damn Truth rocks as hard as any rock and roll band out there today, but according to Baum, they are
“rock ‘n’ roll hippies” at heart who believe in self-reliance, community, peace, and love. Based on their origin story, that is an apt description of who they are. When Baum and Shemer first met, they were both naked at a hippie festival near the Sea of Galilee. They’ve been together ever since. It sounds like a Hollywood story. If someone is smart, they will option this story and have this killer act do the soundtrack to give them deserved exposure to the masses.
HRD SPIN CONTROL (by Adam Waldman and Jon Loveless)
The following is a list of songs that we feel deserve to be added to Active Rock playlists…
THE DAMN TRUTH – “This Is Who We Are Now”
ANY GIVEN SIN – “The Way I Say Goodbye”
TAKE THE DAY – “Burning Alive”
CRASH MIDNIGHT – “Killing Time”
GEMINI SYNDROME – “IDK”
DANKO JONES – “I Want Out”
FOOLPROOF – “Violent”
DANNY WORSNOP – “Love You More”
CAVO – “Come Undone”
SMITH/KOTZEN – “Running”
THE DEAD DAISIES – “Holy Ground”
THEM EVILS – “Coattails”
I FIGHT FAIL – “Here”
SILENT THEORY – “Shaking Cages”
SORAIA – “Tight-Lipped”
SMASH INTO PIECES – “Real One”
PAUL BARTOLOME/KELLIN QUINN – “Set Fire To The Rain”
THE RELENTLESS – “Disarm”
GREATEST GAINERS…
ARTIST | SONG TITLE | SPIN INCREASE |
OFFSPRING | Let The Bad Times Roll | 109 |
RISE AGAINST | Nowhere Generation | 107 |
MAMMOTH WVH | Don’t Back Down | 102 |
Leave a Reply