TOP 50 ACTIVE ROCK SONGS OF 2020 (by spins)
It should be noted that this year-end chart is based solely on spin totals, not editorial opinion. To see the songs chosen by Hard Rock Daddy, check back next week when the Top 100 Hard Rock Songs of 2020 list is published.
Using the actual spins that each song received while featured in the Top 50 of the Active Rock Mediabase Charts (compiled by AllAccess.com), Hard Rock Daddy’s HRD Radio Report ranks the Top 50 Active Rock Songs of 2020 (below).
Active Rock fans should also check out the Top 30 Octane Big ‘Uns Countdown Songs of 2020.
RANK | ARTIST | SONG | SPINS |
1 | FIVE FINGER DEATH PUNCH | A Little Bit Off | 28,157 |
2 | PRETTY RECKLESS | Death By Rock And Roll | 28,042 |
3 | SEETHER | Dangerous | 27,696 |
4 | SHINEDOWN | Atlas Falls | 26,277 |
5 | GODSMACK | Unforgettable | 25,689 |
6 | I PREVAIL (f. DELANEY JANE) | Every Time You Leave | 25,184 |
7 | COREY TAYLOR | Black Eyes Blue | 25,081 |
8 | BAD WOLVES | Sober | 24,850 |
9 | CHRIS CORNELL | Patience | 24,756 |
10 | METALLICA & THE S.F. SYMPHONY | All Within My Hands (S&M2) | 24,173 |
11 | FIVE FINGER DEATH PUNCH | Inside Out | 23,660 |
12 | THE HU (f. JACOBY SHADDIX) | Wolf Totem | 23,443 |
13 | FALLING IN REVERSE | Popular Monster | 23,215 |
14 | GREY DAZE | Sickness | 22,913 |
15 | KORN | Can You Hear Me | 22,540 |
16 | DEFTONES | Ohms | 21,793 |
17 | BREAKING BENJAMIN (f. SCOOTER WARD) | Far Away | 21,728 |
18 | BADFLOWER | 30 | 21,692 |
19 | ASKING ALEXANDRIA | Antisocialist | 21,413 |
20 | AC/DC | Shot In The Dark | 21,284 |
21 | AYRON JONES | Take Me Away | 20,101 |
22 | I PREVAIL | Hurricane | 20,052 |
23 | GREEN DAY | Oh Yeah! | 19,955 |
24 | THREE DAYS GRACE | Somebody That I Used To Know | 19,246 |
25 | VOLBEAT | Leviathan | 17,950 |
26 | VOLBEAT (f. NEIL FALLON) | Die To Live | 17,835 |
27 | THE BLUE STONES | Shakin’ Off The Rust | 17,388 |
28 | STARSET | Trials | 17,052 |
29 | POP EVIL | Work | 17,025 |
30 | OZZY OSBOURNE (f. ELTON JOHN) | Ordinary Man | 16,710 |
31 | DISTURBED | Hold On To Memories | 16,400 |
32 | PEARL JAM | Superblood Wolfmoon | 16,126 |
33 | BAD WOLVES | Learn To Walk Again | 15,850 |
34 | THEORY OF A DEADMAN | History Of Violence | 15,836 |
35 | DIRTY HONEY | Rolling 7’s | 15,477 |
36 | OZZY OSBOURNE | Under The Graveyard | 15,349 |
37 | MOTIONLESS IN WHITE | Another Life | 13,981 |
38 | ROYAL BLOOD | Trouble’s Coming | 13,880 |
39 | GRETA VAN FLEET | My Way, Soon | 13,813 |
40 | THE HU (f. FATN) | Yuve Yuve Yu | 13,629 |
41 | CLEOPATRICK | Hometown | 13,246 |
42 | FROM ASHES TO NEW | Panic | 13,060 |
43 | HIGHLY SUSPECT | These Days | 12,916 |
44 | BUSH | Flowers On A Grave | 12,535 |
45 | FOO FIGHTERS | Shame Shame | 12,299 |
46 | FIRE FROM THE GODS | Right Now | 11,658 |
47 | MARILYN MANSON | We Are Chaos | 11,394 |
48 | THEORY OF A DEADMAN | World Keeps Spinning | 11,313 |
49 | FIVE FINGER DEATH PUNCH | Living The Dream | 11,048 |
50 | TOOL | Pneuma | 11,012 |
RELATED ARTICLES:
Top 50 Active Rock Songs of 2019 (by spins)
Top 50 Active Rock Songs of 2018 (by spins)
Leave a Reply