HRD Rock Report
MAY 2019
The HRD Rock Report is designed to help you keep your finger on the pulse of Active Rock, Hard Rock, and Classic Rock.
Each month, the HRD Rock Report will provide a recap from the previous month of all songs that were featured in the Top 50 of the Active Rock Mediabase Chart, a recap of all songs featured on SiriusXM’s Octane Big ‘Uns Countdown, and a playlist of new releases from around the world that don’t get the recognition that they deserve from radio. Additionally, this recap will highlight the featured reviews from Hard Rock Daddy’s HRD Radio Report from the previous month.
With this monthly snapshot, you will always be on top of what’s going on with current Active Rock, Hard Rock, and Classic Rock music. New features will be added to the HRD Rock Report as we move forward.
OCTANE BIG ‘UNS COUNTDOWN RECAP
The following is a list of all songs featured on the Octane Big ‘Uns Countdown in March of 2019. Hard Rock Daddy has created a point system to rank these songs in order (based on their weekly placement). Each song shows the previous month’s rank so that you can see the trending direction. An (*) indicates a new entry…
APR | MAR | ||
RANK | RANK | ARTIST | SONG TITLE |
1 | 3 | ICE NINE KILLS | “A Grave Mistake” |
2 | 1 | LIGHT THE TORCH | “The Safety Of Disbelief” |
3 | 2 | BAD WOLVES | “Remember When” |
4 | 5 | SHINEDOWN | “Monsters” |
5 | 4 | MARK MORTON/CHESTER BENNINGTON | “Cross Off” |
6 | 9 | BREAKING BENJAMIN | “Tourniquet” |
7 | 15 | I PREVAIL | “Bow Down” |
8 | 7 | THE AMITY AFFLICTION | “Drag The Lake” |
9 | 21 | FROM ASHES TO NEW | “My Name” |
10 | 14 | I PREVAIL | “Breaking Down” |
11 | 17 | PALISADES | “Erase The Pain” |
12 | 19 | POP EVIL | “Be Legendary” |
13 | 20 | SAUL | “Brother” |
14 | 11 | BRING ME THE HORIZON (f. DANI FILTH) | “Wonderful Life” |
15 | 18 | THREE DAYS GRACE | “Right Left Wrong” |
16 | * | FIVE FINGER DEATH PUNCH | “Blue On Black” |
17 | 12 | BOSTON MANOR | “Halo” |
18 | 10 | DEMON HUNTER | “On My Side” |
19 | 22 | ALL THAT REMAINS | “Everything’s Wrong” |
20 | * | MOTIONLESS IN WHITE | “Brand New Numb” |
21 | * | SEVENDUST | “Risen” |
ACTIVE ROCK MEDIABASE CHART RECAP
The following is a list of all songs featured on the Active Rock Mediabase Chart in April of 2019. These songs are ranked based on the amount of spins that they received while featured in the Top 50. Each song shows the previous month’s rank so that you can see the trending direction. An (*) indicates a new entry…
APR | MAR | |||
RANK | RANK | ARTIST | SONG TITLE | MONTHLY SPINS |
1 | 4 | THREE DAYS GRACE | “Right Left Wrong” | 6,833 |
2 | 3 | DISTURBED | “A Reason To Fight” | 6,672 |
3 | 6 | POP EVIL | “Be Legendary” | 6,160 |
4 | 19 | BLACK KEYS | “Lo/Hi” | 6,070 |
5 | 7 | BADFLOWER | “Heroin (2018)” | 6,037 |
6 | 11 | BAD WOLVES | “Remember When” | 5,008 |
7 | 9 | BREAKING BENJAMIN | “Tourniquet” | 4,797 |
8 | 8 | MARK MORTON (f. CHESTER BENNINGTON) | “Cross Off” | 4,656 |
9 | 16 | MOTLEY CRUE (f. M.G.K.) | “The Dirt (Est. 1981)” | 4,571 |
10 | 20 | SHINEDOWN | “Monsters” | 4,521 |
11 | 15 | PAPA ROACH | “Elevate” | 4,233 |
12 | 13 | CAGE THE ELEPHANT | “Ready To Let Go” | 3,906 |
13 | 29 | I PREVAIL | “Breaking Down” | 3,117 |
14 | 17 | THRICE | “Hold Up A Light” | 2,674 |
15 | 21 | SLASH (f. MYLES KENNEDY) | “Mind Your Manners” | 2,620 |
16 | 24 | ASKING ALEXANDRIA | “Vultures” | 2,283 |
17 | 2 | GRETA VAN FLEET | “You’re The One” | 2,205 |
18 | 58 | GODSMACK | “Under Your Scars” | 2,032 |
19 | 27 | BRING ME THE HORIZON (f. DANI FILTH) | “Wonderful Life” | 1,999 |
20 | 50 | FIVE FINGER DEATH PUNCH | “Blue On Black” | 1,984 |
21 | 26 | ICE NINE KILLS | “A Grave Mistake” | 1,818 |
22 | 12 | DIAMANTE | “Haunted” | 1,628 |
23 | 49 | NEW YEARS DAY | “Shut Up” | 1,590 |
24 | 45 | ALICE IN CHAINS | “Rainer Fog” | 1,546 |
25 | 36 | FEVER 333 | “One Of Us” | 1,536 |
26 | 46 | GRANDSON | “Apologize” | 1,234 |
27 | 31 | ALL THAT REMAINS | “Everything’s Wrong” | 1,187 |
28 | 25 | PALAYE ROYALE | “You’ll Be Fine” | 1,149 |
29 | 32 | SHIM | “Crucified” | 980 |
30 | 38 | SAUL | “Brother” | 897 |
31 | 44 | MESSER | “Simple Man” | 883 |
32 | 28 | LIKE A STORM | “Complicated (Stitches & Scars)” | 796 |
33 | 40 | BUCKCHERRY | “Bent” | 770 |
34 | 42 | SEVENDUST | “Risen” | 751 |
35 | 34 | LIGHT THE TORCH | “The Safety Of Disbelief” | 703 |
36 | * | HALESTORM | “Vicious” | 702 |
37 | * | BEARTOOTH | “You Never Know” | 591 |
38 | 53 | THE BLACK MOODS | “Bad News” | 582 |
39 | 51 | HANDS LIKE HOUSES | “Sick” | 529 |
40 | 18 | NOTHING MORE | “Let Em Burn” | 457 |
41 | 60 | BASEMENT | “Be Here Now” | 447 |
42 | * | GARY CLARK JR | “What About Us” | 406 |
43 | 55 | PALISADES | “Erase The Pain” | 405 |
44 | 56 | AMITY AFFLICTION | “Drag The Lake” | 390 |
45 | * | ROYAL BLISS | “Pain” | 314 |
46 | 61 | BOSTON MANOR | “Halo” | 312 |
47 | * | SCOTT STAPP | “Purpose For Pain” | 296 |
48 | 54 | SAVAGE AFTER MIDNIGHT | “10 Feet Tall” | 289 |
49 | 47 | BRING ME THE HORIZON | “Medicine” | 269 |
50 | 43 | ALTITUDES & ATTITUDE | “Late” | 265 |
51 | * | ADELITAS WAY | “What It Takes” | 136 |
52 | * | DIRTY HONEY | “When I’m Gone” | 130 |
53 | * | RIVAL SONS | “Too Bad” | 115 |
54 | * | MOTIONLESS IN WHITE | “Brand New Numb” | 103 |
55 | * | SUM 41 | “Out For Blood” | 73 |
56 | * | SHVPES | “Undertones” | 71 |
57 | * | NINE SHRINES | “Nimrod” | 68 |
58 | 35 | CALL ME KARIZMA | “Monster (Under My Bed)” | 59 |
59 | 57 | HELLYEAH | “333” | 52 |
CHURNING THE CHARTS
Below is a list of new entries to the Top 50, and a list of songs that dropped off the chart during the month of April.
NEW ON THE CHART… | |
ARTIST | SONG TITLE |
MOTIONLESS IN WHITE | “Brand New Numb” |
NINE SHRINES | “Nimrod” |
SUM 41 | “Out For Blood” |
ROYAL BLISS | “Pain” |
SCOTT STAPP | “Purpose For Pain” |
RIVAL SONS | “Too Bad” |
SHVPES | “Undertones” |
HALESTORM | “Vicious” |
GARY CLARK JR | “What About Us” |
ADELITAS WAY | “What It Takes” |
DIRTY HONEY | “When I’m Gone” |
BEARTOOTH | “You Never Know” |
DROPPING OFF… | |
ARTIST | SONG TITLE |
SHVPES | “Afterlife” |
MADAME MAYHEM | “Broken” |
GHOST | “Dance Macabre” |
HALESTORM | “Do Not Disturb” |
RIVAL SONS | “Do Your Worst” |
METALLICA | “Halo on Fire” |
P.O.D. | “Listening for The Silence” |
MUSE | “Pressure” |
THE GLORIOUS SONS | “S.O.S. (Sawed Off Shotgun)” |
MEMPHIS MAY FIRE | “The Old Me” |
ATREYU | “The Time Is Now” |
DOSE | “Vervain” |
FIVE FINGER DEATH PUNCH | “When The Seasons Change” |
DOROTHY | “Who Do You Love” |
APRIL 2019 HARD ROCK SONGS
The following is a list of recommended hard rock from around the world that are unlikely to get the attention that they deserve at radio, but are worthy of recognition. A list of the songs (sorted alphabetically by artist) can be found below the YouTube playlist.
NOTE: Archives of all HRD Rock Report playlists will also be published on Hard Rock Daddy Network (HRD’s YouTube channel).
ARTIST | SONG TITLE |
ACCEPT | “Life’s A Bitch” |
BISHOP GUNN | “Anything You Want” |
BRAND OF JULEZ | “Take It All Away” |
COLLECTIVE SOUL | “Right As Rain” |
DUFF McKAGAN | “Don’t Look Behind You” |
HARDLINE | “Page Of Your Life” |
HOLLOW HAZE | “Oblivion” |
HOLLYWOOD VAMPIRES | “Who’s Laughing Now?” |
JACK SLAMMER | “Turn Down The Light” |
JOHN DIVA & THE ROCKETS OF LOVE | “Blinded” |
KELLY BELL BAND | “Long Train” |
MATT PEARCE & THE MUTINY | “Set Me Free” |
MIND KEY | “Alien In Wonderland” |
NEW FOUND GLORY | “Eye Of The Tiger” |
PRIMAL FEAR | “Blood, Sweat, And Fear” |
SOTO | “Origami” |
SWEET OBLIVION (f. GEOFF TATE) | “True Colors” |
THE NEW BLACK | “Change The World” |
WHITESNAKE | “Hey You (You Make Me Rock)” |
APRIL 2019 – HRD RADIO REPORT
FEATURED ARTISTS RECAP
NOTE: CLICK ON THE LINKS BELOW TO READ THE REVIEWS
4/6/19 – ROYAL BLISS – “Pain”
4/13/19 – BOBAFLEX – “I Am A Nightmare”
4/20/19 – DIRTY HONEY – “When I’m Gone”
4/27/19 – DREAM THEATER – “Paralyzed”
RELATED ARTICLES:
HRD ROCK REPORT – FEBRUARY 2019
TOP 100 HARD ROCK SONGS OF 2018
TOP 30 OCTANE BIG ‘UNS COUNTDOWN SONGS OF 2018
TOP 50 ACTIVE ROCK SONGS OF 2018
Leave a Reply