HRD Rock Report
MARCH 2019
The HRD Rock Report is designed to help you keep your finger on the pulse of Active Rock, Hard Rock, and Classic Rock.
Each month, the HRD Rock Report will provide a recap from the previous month of all songs that were featured in the Top 50 of the Active Rock Mediabase Chart, a recap of all songs featured on SiriusXM’s Octane Big ‘Uns Countdown, and a playlist of new releases from around the world that don’t get the recognition that they deserve from radio. Additionally, this recap will highlight the featured reviews from Hard Rock Daddy’s HRD Radio Report from the previous month.
With this monthly snapshot, you will always be on top of what’s going on with current Active Rock, Hard Rock, and Classic Rock music. New features will be added to the HRD Rock Report as we move forward.
ANNOUNCEMENTS
New feature will be launched on Hard Rock Daddy on March 13, 2019! Stay tuned...
OCTANE BIG ‘UNS COUNTDOWN RECAP
The following is a list of all songs featured on the Octane Big ‘Uns Countdown in February of 2019. Hard Rock Daddy has created a point system to rank these songs in order (based on their weekly placement). Each song shows the previous month’s rank so that you can see the trending direction. An (*) indicates a new entry…
FEB | JAN | ||
RANK | RANK | ARTIST | SONG TITLE |
1 | 2 | ICE NINE KILLS | “A Grave Mistake” |
2 | 3 | SHINEDOWN | “Monsters” |
3 | 5 | LIGHT THE TORCH | “The Safety Of Disbelief” |
4 | 8 | ATREYU | “The Time Is Now” |
5 | 14 | MARK MORTON/CHESTER BENNINGTON | “Cross Off” |
6 | 10 | NOTHING MORE | “Let Em Burn” |
7 | 1 | BRING ME THE HORIZON | “MANTRA” |
8 | 16 | FIVE FINGER DEATH PUNCH | “When The Seasons Change” |
9 | 13 | FEVER 333 | “Burn It” |
10 | 17 | THREE DAYS GRACE | “Right Left Wrong” |
11 | * | BOSTON MANOR | “Halo” |
12 | 4 | GODSMACK | “When Legends Rise” |
13 | 9 | SLIPKNOT | “All Out Life” |
14 | 6 | BEARTOOTH | “Disease” |
15 | 11 | ROYAL TUSK | “Aftermath” |
16 | 7 | UNDEROATH | “ihateit” |
17 | * | BAD WOLVES | “Remember When” |
18 | 20 | PAPA ROACH | “Elevate” |
19 | * | BREAKING BENJAMIN | “Torniquet” |
20 | * | P.O.D. | “Listening For Silence” |
21 | * | DEMON HUNTER | “On My Side” |
22 | * | BRING ME THE HORIZON | “Sugar Honey & Ice Tea” |
23 | * | THE AMITY AFFLICTION | “Drag The Lake” |
24 | * | BRING ME THE HORIZON (f. DANI FILTH) | “Wonderful Life” |
25 | * | GRANDSON | “Apologize” |
ACTIVE ROCK MEDIABASE CHART RECAP
The following is a list of all songs featured on the Active Rock Mediabase Chart in February of 2019. These songs are ranked based on the amount of spins that they received while featured in the Top 50. Each song shows the previous month’s rank so that you can see the trending direction. An (*) indicates a new entry…
FEB | JAN | |||
RANK | RANK | ARTIST | SONG TITLE | MONTHLY SPINS |
1 | 3 | GHOST | “Dance Macabre” | 7,408 |
2 | 1 | THE GLORIOUS SONS | “S.O.S. (Sawed Off Shotgun)” | 7,058 |
3 | 7 | FIVE FINGER DEATH PUNCH | “When The Seasons Change” | 6,072 |
4 | 10 | GRETA VAN FLEET | “You’re The One” | 5,793 |
5 | 8 | RIVAL SONS | “Do Your Worst” | 5,757 |
6 | 9 | THREE DAYS GRACE | “Right Left Wrong” | 5,026 |
7 | 4 | PAPA ROACH | “Who Do You Trust?” | 4,722 |
8 | 22 | DISTURBED | “A Reason To Fight” | 4,600 |
9 | 11 | HALESTORM | “Do Not Disturb” | 4,173 |
10 | 32 | MARK MORTON (f. CHESTER BENNINGTON) | “Cross Off” | 3,310 |
11 | 24 | BADFLOWER | “Heroin (2018)” | 3,300 |
12 | 21 | NOTHING MORE | “Let Em Burn” | 3,297 |
13 | 15 | METALLICA | “Halo on Fire” | 3,271 |
14 | 19 | ATREYU | “The Time Is Now” | 2,891 |
15 | 2 | GODSMACK | “When Legends Rise” | 2,779 |
16 | 31 | BREAKING BENJAMIN | “Tourniquet” | 2,654 |
17 | 20 | MUSE | “Pressure” | 2,485 |
18 | 26 | DIAMANTE | “Haunted” | 2,340 |
19 | 44 | BAD WOLVES | “Remember When” | 2,333 |
20 | 27 | MEMPHIS MAY FIRE | “The Old Me” | 2,249 |
21 | 50 | THRICE | “Hold Up A Light” | 1,556 |
22 | 28 | P.O.D. | “Listening for The Silence” | 1,534 |
23 | 42 | PALAYE ROYALE | “You’ll Be Fine” | 1,284 |
24 | * | CAGE THE ELEPHANT | “Ready To Let Go” | 1,272 |
25 | 6 | BRING ME THE HORIZON | “MANTRA” | 1,103 |
26 | 37 | LIKE A STORM | “Complicated (Stitches & Scars)” | 1,084 |
27 | 5 | SHINEDOWN | “GET UP” | 1,046 |
28 | 55 | SLASH (f. MYLES KENNEDY) | “Mind Your Manners” | 1,034 |
29 | 43 | ICE NINE KILLS | “A Grave Mistake” | 1,027 |
30 | 17 | SLIPKNOT | “All Out Life” | 1,021 |
31 | 14 | POP EVIL | “Be Legendary” | 993 |
32 | 34 | DOROTHY | “Who Do You Love” | 992 |
33 | * | PAPA ROACH | “Elevate” | 926 |
34 | 57 | BRING ME THE HORIZON (f. DANI FILTH) | “Wonderful Life” | 845 |
35 | 40 | DOSE | “Vervain” | 782 |
36 | 30 | CHEVELLE | “Sleep Walking Elite” | 748 |
37 | * | ASKING ALEXANDRIA | “Vultures” | 710 |
38 | 33 | ROYAL TUSK | “Aftermath” | 701 |
39 | 12 | FROM ASHES TO NEW | “Broken” | 670 |
40 | * | CALL ME KARIZMA | “Monster (Under My Bed)” | 629 |
41 | 59 | ALTITUDES & ATTITUDE | “Late” | 557 |
42 | 45 | SUNFLOWER DEAD | “Victim” | 539 |
43 | 52 | LIGHT THE TORCH | “The Safety Of Disbelief” | 536 |
44 | 48 | SHIM | “Crucified” | 535 |
45 | 25 | A PERFECT CIRCLE | “So Long, And Thanks For All The Fish” | 437 |
46 | * | BUCKCHERRY | “Bent” | 302 |
47 | 51 | SHVPES | “Afterlife” | 291 |
48 | * | ALL THAT REMAINS | “Everything’s Wrong” | 289 |
49 | * | BOSTON MANOR | “Halo” | 241 |
50 | * | SAVAGE AFTER MIDNIGHT | “10 Feet Tall” | 197 |
51 | 47 | ROYAL BLISS | “Hard And Loud” | 189 |
52 | * | RACONTEURS | “Sunday Driver” | 186 |
53 | * | SEVENDUST | “Risen” | 180 |
54 | * | PALISADES | “Erase The Pain” | 146 |
55 | 53 | FEVER 333 | “Burn It” | 126 |
56 | * | MADAME MAYHEM | “Broken” | 120 |
57 | * | AMITY AFFLICTION | “Drag The Lake” | 53 |
58 | 54 | DEMON HUNTER | “On My Side” | 52 |
59 | * | FOALS | “Exits” | 51 |
NEW FEATURE!
CHURNING THE CHARTS
Below is a list of new entries to the Top 50 and a list of songs that dropped off the chart during the month of February.
NEW ON THE CHART…
ARTIST | SONG TITLE |
CAGE THE ELEPHANT | “Ready To Let Go” |
PAPA ROACH | “Elevate” |
ASKING ALEXANDRIA | “Vultures” |
CALL ME KARIZMA | “Monster (Under My Bed)” |
BUCKCHERRY | “Bent” |
ALL THAT REMAINS | “Everything’s Wrong” |
BOSTON MANOR | “Halo” |
SAVAGE AFTER MIDNIGHT | “10 Feet Tall” |
RACONTEURS | “Sunday Driver” |
SEVENDUST | “Risen” |
PALISADES | “Erase The Pain” |
MADAME MAYHEM | “Broken” |
AMITY AFFLICTION | “Drag The Lake” |
FOALS | “Exits” |
DROPPING OFF THE CHART…
ARTIST | SONG TITLE |
BEARTOOTH | “Disease” |
BAD WOLVES (f. DIAMANTE) | “Hear Me Now” |
DISTURBED | “Are You Ready” |
FEVER 333 | “Made An America” |
AVENGED SEVENFOLD | “Mad Hatter” |
BLACK MOODS | “Bella Donna” |
UNDEROATH | “ihateit” |
HYRO THE HERO | “Bullet” |
THE BLUE STONES | “Black Holes (Solid Ground)” |
TWENTY ONE PILOTS | “My Blood” |
BASEMENT | “Disconnect” |
THE DIRTY NIL | “That’s What Heaven Feels Like” |
PRETTY VICIOUS | “Move” |
STONE HORSES | “End Of The World” |
PANIC! AT THE DISCO | “Say Amen (Satuday Night)” |
AFTERLIFE | “Throat” |
PANIC! AT THE DISCO | “High Hopes” |
FEBRUARY 2019 HARD ROCK SONGS
The following is a list of recommended hard rock songs released in February of 2019. These songs from around the world are unlikely to get the attention that they deserve at radio, but are worthy of recognition. A list of the songs (sorted alphabetically by artist) can be found below the YouTube playlist.
NOTE: Archives of all HRD Rock Report playlists will also be published on Hard Rock Daddy Network (HRD’s YouTube channel).
ARTIST | SONG TITLE |
ANGRA | “Magic Mirror” |
ANIMAL DRIVE | “Monkey Business” |
BACKYARD BABIES | “44 Undead” |
BIG WRECK | “Locomotive” |
BLACK WHISKEY | “Bitter Pill” |
BOOTYARD BANDITS | “Hoedown Showdown” |
CRAZY LIXX | “Wicked” |
DEVIN TOWNSEND | “Genesis” |
DREAM THEATER | “Paralyzed” |
FIND ME | “Straight For Eternity” |
IRON SAVIOR | “Kill Or Get Killed” |
JIM PETERIK & WORLD STAGE (f. MIKE RENO) | “Without A Bullet Being Fired” |
LAST IN LINE | “Black Out The Sun” |
LEVERAGE | “Burn Love Burn” |
MATT MITCHELL & THE COLDHEARTS | “Black Diamond” |
OVERKILL | “Welcome To The Garden State” |
RHAPSODY OF FIRE | “Master Of Peace” |
THE BRINK | “Break These Chains” |
THE WAY | “A New Revenge” |
TRICERATOPS | “Earth Mother” |
WEST BOUND (f. CHAS WEST) | “Dance Of Life” |
WHITESNAKE | “Shut Up & Kiss Me” |
ZFG | “Special” |
FEBRUARY 2019 – HRD RADIO REPORT
FEATURED ARTISTS RECAP
NOTE: CLICK ON THE LINKS BELOW TO READ THE REVIEWS
2/2/19 – TAKE THE DAY – “Song For The Broken”
2/9/19 – BUCKCHERRY – “Bent”
2/16/19 – BLACKTOP MOJO – “Prodigal”
2/23/19 – SAUL – “Brother”
RELATED ARTICLES:
HRD ROCK REPORT – FEBRUARY 2019
TOP 100 HARD ROCK SONGS OF 2018
TOP 30 OCTANE BIG ‘UNS COUNTDOWN SONGS OF 2018
TOP 50 ACTIVE ROCK SONGS OF 2018
Leave a Reply