HRD Rock Report
FEBRUARY 2019
Want to keep your finger on the pulse of Active Rock, Hard Rock, and Classic Rock? Welcome to the HRD Rock Report, a new monthly feature on Hard Rock Daddy.
Each month, the HRD Rock Report will provide a recap from the previous month of all songs that were featured in the Top 50 of the Active Rock Mediabase Chart, a recap of all songs featured on SiriusXM’s Octane Big ‘Uns Countdown, and a playlist of new releases from around the world that don’t get the recognition that they deserve from radio. Additionally, this recap will highlight the featured reviews from Hard Rock Daddy’s HRD Radio Report from the previous month.
With this monthly snapshot, you will always be on top of what’s going on with current Active Rock, Hard Rock, and Classic Rock music. New features will be added to the HRD Rock Report as we move forward.
OCTANE BIG ‘UNS COUNTDOWN RECAP
The following is a list of all songs featured on the Octane Big ‘Uns Countdown in January of 2019. Hard Rock Daddy has created a point system to rank these songs in order (based on their weekly placement)…
RANK | ARTIST | SONG TITLE |
1 | BRING ME THE HORIZON | “MANTRA” |
2 | ICE NINE KILLS | “A Grave Mistake” |
3 | SHINEDOWN | “MONSTERS” |
4 | GODSMACK | “When Legends Rise” |
5 | LIGHT THE TORCH | “The Safety Of Disbelief” |
6 | BEARTOOTH | “Disease” |
7 | UNDEROATH | “ihateit” |
8 | ATREYU | “The Time Is Now” |
9 | SLIPKNOT | “All Out Life” |
10 | NOTHING MORE | “Let Em Burn” |
11 | ROYAL TUSK | “Aftermath” |
12 | CROWN THE EMPIRE | “What I Am” |
13 | FEVER 333 | “Burn It” |
14 | MARK MORTON/CHESTER BENNINGTON | “Cross Off” |
15 | MEMPHIS MAY FIRE | “The Old Me” |
16 | FIVE FINGER DEATH PUNCH | “When The Seasons Change” |
17 | THREE DAYS GRACE | “Right Left Wrong” |
18 | BADFLOWER | “Heroin (2018)” |
19 | METALLICA | “Halo On Fire” |
20 | PAPA ROACH | “Elevate” |
ACTIVE ROCK MEDIABASE CHART RECAP
The following is a list of all songs featured on the Active Rock Mediabase Chart in January of 2019. These songs are ranked based on the amount of spins that they received while featured in the Top 50…
RANK | ARTIST | SONG TITLE | MONTHLY SPINS |
1 | THE GLORIOUS SONS | “S.O.S. (Sawed Off Shotgun)” | 7,778 |
2 | GODSMACK | “When Legends Rise” | 7,363 |
3 | GHOST | “Dance Macabre” | 6,683 |
4 | PAPA ROACH | “Who Do You Trust?” | 6,454 |
5 | SHINEDOWN | “GET UP” | 5,240 |
6 | BRING ME THE HORIZON | “MANTRA” | 5,143 |
7 | FIVE FINGER DEATH PUNCH | “When The Seasons Change” | 4,715 |
8 | RIVAL SONS | “Do Your Worst” | 4,018 |
9 | THREE DAYS GRACE | “Right Left Wrong” | 3,762 |
10 | GRETA VAN FLEET | “You’re The One” | 3,662 |
11 | HALESTORM | “Do Not Disturb” | 3,539 |
12 | FROM ASHES TO NEW | “Broken” | 3,313 |
13 | BEARTOOTH | “Disease” | 3,301 |
14 | POP EVIL | “Be Legendary” | 2,885 |
15 | METALLICA | “Halo on Fire” | 2,868 |
16 | BAD WOLVES (f. DIAMANTE) | “Hear Me Now” | 2,768 |
17 | SLIPKNOT | “All Out Life” | 2,350 |
18 | DISTURBED | “Are You Ready” | 2,260 |
19 | ATREYU | “The Time Is Now” | 2,247 |
20 | MUSE | “Pressure” | 2,229 |
21 | NOTHING MORE | “Let Em Burn” | 2,136 |
22 | DISTURBED | “A Reason To Fight” | 1,886 |
23 | FEVER 333 | “Made An America” | 1,780 |
24 | BADFLOWER | “Heroin (2018)” | 1,750 |
25 | A PERFECT CIRCLE | “So Long, And Thanks For All The Fish” | 1,513 |
26 | DIAMANTE | “Haunted” | 1,497 |
27 | MEMPHIS MAY FIRE | “The Old Me” | 1,466 |
28 | P.O.D. | “Listening for The Silence” | 1,452 |
29 | AVENGED SEVENFOLD | “Mad Hatter” | 1,150 |
30 | CHEVELLE | “Sleep Walking Elite” | 1,078 |
31 | BREAKING BENJAMIN | “Tourniquet” | 935 |
32 | MARK MORTON (f. CHESTER BENNINGTON) | “Cross Off” | 839 |
33 | ROYAL TUSK | “Aftermath” | 806 |
34 | DOROTHY | “Who Do You Love” | 782 |
35 | BLACK MOODS | “Bella Donna” | 705 |
36 | UNDEROATH | “ihateit” | 686 |
37 | LIKE A STORM | “Complicated (Stitches & Scars)” | 683 |
38 | HYRO THE HERO | “Bullet” | 663 |
39 | THE BLUE STONES | “Black Holes (Solid Ground)” | 630 |
40 | DOSE | “Vervain” | 625 |
41 | TWENTY ONE PILOTS | “My Blood” | 557 |
42 | PALAYE ROYALE | “You’ll Be Fine” | 547 |
43 | ICE NINE KILLS | “A Grave Mistake” | 541 |
44 | BAD WOLVES | “Remember When” | 482 |
45 | SUNFLOWER DEAD | “Victim” | 416 |
46 | BASEMENT | “Disconnect” | 364 |
47 | ROYAL BLISS | “Hard And Loud” | 353 |
48 | SHIM | “Crucified” | 335 |
49 | THE DIRTY NIL | “That’s What Heaven Feels Like” | 331 |
50 | THRICE | “Hold Up A Light” | 262 |
51 | SHVPES | “Afterlife” | 198 |
52 | LIGHT THE TORCH | “The Safety Of Disbelief” | 136 |
53 | PRETTY VICIOUS | “Move” | 133 |
54 | DEMON HUNTER | “On My Side” | 113 |
55 | SLASH (f. MYLES KENNEDY) | “Mind Your Manners” | 97 |
56 | STONE HORSES | “End Of The World” | 79 |
57 | BRING ME THE HORIZON (f. DANI FILTH) | “Wonderful Life” | 68 |
58 | PANIC! AT THE DISCO | “Say Amen (Satuday Night)” | 68 |
59 | ALTITUDES & ATTITUDE | “Late” | 67 |
60 | AFTERLIFE | “Throat” | 55 |
61 | FEVER 333 | “Burn Out” | 53 |
62 | PANIC! AT THE DISCO | “High Hopes” | 49 |
JANUARY 2019 HARD ROCK SONGS
The following is a list of recommended hard rock songs released in January of 2019. These songs from around the world are unlikely to get the attention that they deserve at radio, but are worthy of recognition. A list of the songs (sorted alphabetically by artist) can be found below the YouTube playlist.
NOTE: Archives of all HRD Rock Report playlists will also be published on Hard Rock Daddy Network (HRD’s YouTube channel).
ARTIST | SONG TITLE |
BURNING RAIN | “Midnight Train” |
EVERGREY | “Weightless” |
GIRISH AND THE CHRONICLES | “Rock The Highway” |
HERMAN FRANK | “Fear” |
IRON SAVIOR | “Eternal Quest” |
JOHN DIVA & THE ROCKETS OF LOVE | “Mama Said Rock Is Dead” |
JOHNNY GIOELI | “One Voice” |
KILLIT | “Love Is The Chemical” |
MASSIVE | “Long Time Coming” |
THE NEAL MORSE BAND | “The Great Adventure” |
PROPHETS OF ADDICTION | “Babylon Boulevard” |
QUEENSRYCHE | “Dark Reverie” |
REECE | “Forest Through The Trees” |
RIVAL SONS | “Hopelessly Devoted To You” |
SONNY JIM | “Don’t Know What You Got Til It’s Gone” |
TESLA | “Shock” |
THE END: MACHINE | “Alive Today” |
THE RAGE | “Fleur De Lis” |
THE SHEEPDOGS | “Saturday Night” |
URIAH HEEP | “Knocking At My Door” |
JANUARY 2019 – HRD RADIO REPORT
FEATURED ARTISTS RECAP
NOTE: CLICK ON THE LINKS BELOW TO READ THE REVIEWS
1/5/19 – SAVAGE AFTER MIDNIGHT – “10 Feet Tall”
1/12/19 – ALTITUDES & ATTITUDE – “Late”
1/19/19 – DEMON HUNTER – “On My Side”
1/26/19 – BAD WOLVES – “Remember When”
RELATED ARTICLES:
TOP 100 HARD ROCK SONGS OF 2018
TOP 30 OCTANE BIG ‘UNS COUNTDOWN SONGS OF 2018
TOP 50 ACTIVE ROCK SONGS OF 2018
Mike says
This new report is AWESOME…I love this site, I reference it several times a week. I look forward to your postings every week. Thank you for all of your hard work and long live ROCK!!!
AW says
Thanks Mike! I really appreciate the kind words. Glad you like the new report. More features will be added as we move forward. Stay tuned!
Andy says
I second that!
AW says
Thanks Andy! \m/