HRD Radio Report – Week Ending 2/29/20
Each week on HardRockDaddy.com. The HRD Radio Report digs deeper into the weekly Active Rock charts, providing commentary, reviews, recommendations and predictions. It also features opinion pieces on chart action and the music business in general. The following is the Active Rock Mediabase Chart for the week ending 2/29/20. All exclusive HRD content is featured below the chart:
TOP 100 HARD ROCK SONGS OF 2019
CHART | CHART | ARTIST | SONG TITLE | RADIO | |
POSITION | POSITION | SPINS | |||
THIS WEEK | LAST WEEK | ||||
1 | 1 | FIVE FINGER DEATH PUNCH | Inside Out | 1688 | |
2 | 3 | VOLBEAT (f. NEIL FALLON) | Die To Live | 1608 | |
3 | 4 | I PREVAIL | Hurricane | 1597 | |
4 | 2 | THEORY OF A DEADMAN | History Of Violence | 1398 | |
5 | 5 | THE HU (f. FATN) | Yuve Yuve Yu | 1321 | |
6 | 6 | FIRE FROM THE GODS | Right Now | 1264 | |
7 | 10 | GREEN DAY | Oh Yeah! | 1186 | |
8 | 9 | BREAKING BENJAMIN (f. SCOOTER WARD) | Far Away | 1122 | |
9 | 7 | DIRTY HONEY | Rolling 7’s | 1105 | |
10 | 8 | OZZY OSBOURNE | Under The Graveyard | 997 | |
11 | 11 | DISTURBED | Hold On To Memories | 984 | |
12 | 12 | CROBOT | Low Life | 934 | |
13 | 15 | FALLING IN REVERSE | Popular Monster | 790 | |
14 | 13 | THE BLUE STONES | Shakin’ Off The Rust | 717 | |
15 | 14 | RIVAL SONS | Shooting Stars | 687 | |
16 | 19 | GREY DAZE | Sickness | 668 | |
17 | 16 | TOOL | Pneuma | 634 | |
18 | 28 | PEARL JAM | Superblood Wolfmoon | 625 | |
19 | 21 | GODSMACK | Unforgettable | 549 | |
20 | 25 | KORN | Can You Hear Me | 465 | |
21 | 20 | SLIPKNOT | Nero Forte | 441 | |
22 | 23 | BRING ME THE HORIZON | Ludens | 430 | |
23 | 24 | THE GLORIOUS SONS | Closer To The Sky | 424 | |
24 | 26 | ROYAL BLISS | Paranoid | 384 | |
25 | 35 | OZZY OSBOURNE (f. ELTON JOHN) | Ordinary Man | 358 | |
26 | 27 | BLACK KEYS | Shine A Little Light | 320 | |
27 | 17 | OZZY OSBOURNE | Straight To Hell | 320 | |
28 | 29 | MOTIONLESS IN WHITE | Another Life | 306 | |
29 | 18 | PEARL JAM | Dance Of The Clairvoyants | 284 | |
30 | 30 | ALTER BRIDGE | Godspeed | 267 | |
31 | 31 | IN THIS MOMENT | The In-Between | 264 | |
32 | 40 | THE USED | Paradise Lost, A Poem | 197 | |
33 | 38 | A DAY TO REMEMBER | Resentment | 192 | |
34 | 36 | KALEO | Break My Baby | 192 | |
35 | 32 | THE BLACK MOODS | Whatcha Got | 190 | |
36 | 33 | OTHERWISE | Lifted | 185 | |
37 | 34 | EVANESCENCE | The Chain (From Gears 5) | 182 | |
38 | 39 | VEIO | Flare Of Defiance | 173 | |
39 | 47 | HIGHLY SUSPECT | These Days | 162 | |
40 | 45 | CORY MARKS | Outlaws & Outsiders | 143 | |
41 | 42 | WHITE REAPER | Might Be Right | 135 | |
42 | 44 | PALAYE ROYALE | Hang On To Yourself | 106 | |
43 | 43 | THROUGH FIRE | Listen To Your Heart | 104 | |
44 | 63 | KILLSWITCH ENGAGE | I Can’t Be The Only One | 92 | |
45 | 60 | SKILLET | Save Me | 85 | |
46 | 51 | BRITISH LION | Lightning | 72 | |
47 | 46 | AMITY AFFLICTION | Soak Me In Bleach | 71 | |
48 | 48 | AWOLNATION | The Best | 67 | |
49 | 49 | INCUBUS | Our Love | 66 | |
50 | 57 | MACHINE HEAD | Circle The Drain | 65 |
PUBLISHER’S PICK OF THE WEEK (By Adam Waldman)
14 NORTH – “Break”
A dark, grungy feel to 14 North’s “Break” at the outset leads you to believe that the band’s Alice In Chains influence will be felt throughout, but an unexpected twist comes in the form of a big, melodic hook in the chorus. Being from Jacksonville, FL, and citing Shinedown as an influence, one might expect a bit of their hometown heroes’ sound to “shine through,” but it’s actually a lesser known Florida band that comes to mind…Stereoside. More specifically, the title track of the Ocala, FL band’s 2007 release, “So Long.” The chorus to that song is still memorable over a decade later. 14 North has captured the same kind of memorable hook with “Break” (from the band’s recently released debut album). The blending of the dark grunge influence of Alice In Chains and the bright melodic sound of Stereoside makes for an intriguing track that should pique the interest of Active Rock listeners.
HRD SPIN CONTROL (by Adam Waldman and Jon Loveless)
The following is a list of songs that we feel deserve to be added to Active Rock playlists…
14 NORTH – “Break”
ARANDA – “Invisible”
BLACKTOP MOJO – “It Won’t Last”
ASKING ALEXANDRIA – “They Don’t Want What We Want”
BAD OMENS – “Limits”
ROYAL TUSK – “Die Knowing”
SAVAGE HANDS – “Blue”
STITCHED UP HEART – “Warrior”
ANOTHER DAY DAWNS – “Taste Of Heaven”
POINT NORTH – “Into The Dark”
VEER UNION – “Nightmare”
STATIC CYCLE – “Boxes”
THE CHAMPAGNE – “Fantasy”
SILVERSTEIN – “Infinite”
PSYCHO HILL – “June”
SONS OF APOLLO – “Fall To Ascend”
GREATEST GAINERS…
PEARL JAM – “Superblood Wolfmoon” (+329 spins)
GREEN DAY – “Oh Yeah!” (+177 spins)
OZZY OSBOURNE (f. ELTON JOHN) – “Ordinary Man” (+166 spins)
FALLING IN REVERSE – “Popular Monster” (+160 spins)
GREY DAZE – “Sickness” (+145 spins)
I PREVAIL – “Hurricane” (+113 spins)
Leave a Reply