TOP 50 ACTIVE ROCK SONGS OF 2019 (by spins)
It should be noted that this year-end chart is based solely on spin totals, not editorial opinion. To see the songs chosen by Hard Rock Daddy, check back later in the week when the Top 100 Hard Rock Songs of 2019 list is published.
Using the actual spins that each song received while featured in the Top 50 of the Active Rock Mediabase Charts (compiled by AllAccess.com), Hard Rock Daddy’s HRD Radio Report ranks the Top 50 Active Rock Songs of 2019 (below).
Active Rock fans should also check out the Top 30 Octane Big ‘Uns Countdown Songs of 2019 and the Octane Big ‘Uns of the 2010s.
RANK | ARTIST | SONG | SPINS |
1 | BAD WOLVES | “Remember When” | 33,883 |
2 | FIVE FINGER DEATH PUNCH | “Blue On Black” | 29,992 |
3 | SHINEDOWN | “Monsters” | 29,626 |
4 | VOLBEAT | “Last Day Under The Sun” | 29,478 |
5 | GODSMACK | “Under Your Scars” | 28,637 |
6 | HIGHLY SUSPECT | “16” | 26,224 |
7 | I PREVAIL | “Breaking Down” | 26,084 |
8 | BADFLOWER | “Heroin (2018)” | 25,104 |
9 | PAPA ROACH | “Come Around” | 24,975 |
10 | DISTURBED | “No More” | 24,818 |
11 | DINOSAUR PILE-UP | “Back Foot” | 24,611 |
12 | BADFLOWER | “The Jester” | 24,260 |
13 | DIRTY HONEY | “When I’m Gone” | 24,196 |
14 | SKILLET | “Legendary” | 24,164 |
15 | BLACK KEYS | “Lo/Hi” | 23,347 |
16 | THE GLORIOUS SONS | “Panic Attack” | 23,242 |
17 | THREE DAYS GRACE | “Right Left Wrong” | 22,845 |
18 | DISTURBED | “A Reason To Fight” | 22,831 |
19 | KORN | “You’ll Never Find Me” | 22,246 |
20 | TOOL | “Fear Inoculum” | 22,173 |
21 | POP EVIL | “Be Legendary” | 21,983 |
22 | PAPA ROACH | “Elevate” | 21,426 |
23 | HELLYEAH | “Welcome Home” | 21,286 |
24 | GRETA VAN FLEET | “Lover, Leaver” | 21,207 |
25 | GHOST | “Faith” | 19,878 |
26 | THE GLORIOUS SONS | “S.O.S. (Sawed Off Shotgun)” | 19,360 |
27 | FIVE FINGER DEATH PUNCH | “When The Seasons Change” | 19,093 |
28 | GRETA VAN FLEET | “You’re The One” | 18,944 |
29 | GREEN DAY | “Father Of All…” | 18,299 |
30 | BAD WOLVES | “Killing Me Slowly” | 18,261 |
31 | GHOST | “Dance Macabre” | 17,829 |
32 | BREAKING BENJAMIN | “Tourniquet” | 16,992 |
33 | RIVAL SONS | “Do Your Worst” | 16,008 |
34 | MARK MORTON (f. CHETSER BENNINGTON) | “Cross Off” | 14,620 |
35 | SAINT ASONIA (f. SULLY ERNA) | “The Hunted” | 14,494 |
36 | RIVAL SONS | “Too Bad” | 14,161 |
37 | PUDDLE OF MUDD | “Uh Oh” | 14,102 |
38 | CAGE THE ELEPHANT | “Ready To Let Go” | 12,999 |
39 | SHINEDOWN | “ATTENTION ATTENTION” | 12,482 |
40 | SLIPKNOT | “Unsainted” | 12,436 |
41 | THEORY OF A DEADMAN | “History Of Violence” | 11,931 |
42 | MOTLEY CRUE (f. M.G.K.) | “The Dirt (Est. 1981)” | 11,763 |
43 | OZZY OSBOURNE | “Under The Graveyard” | 11,428 |
44 | ICE NINE KILLS | “A Grave Mistake” | 11,424 |
45 | PAPA ROACH | “Who Do You Trust?” | 11,176 |
46 | ASKING ALEXANDRIA | “Vultures” | 11,144 |
47 | BEARTOOTH | “You Never Know” | 10,906 |
48 | SUM 41 | “Out For Blood” | 10,707 |
49 | SLASH (f. MYLES KENNEDY) | “Mind Your Manners” | 10,612 |
50 | BLACK KEYS | “Go” | 10,379 |
RELATED ARTICLES:
Top 50 Active Rock Songs of 2018 (by spins)
Leave a Reply