Billboard Hard Rock Albums Chart for the week of 8/31/19. Top 25 albums ranked by multi-metric ranking, including traditional album sales, track equivalent albums (TEA) and streaming equivalent albums (SEA). The chart is compiled by Nielsen Music.
POSITION | ARTIST | ALBUM TITLE |
1 | SLIPKNOT | We Are Not Your Kind |
2 | KILLSWITCH ENGAGE | Atonement |
3 | QUEEN | Greatest Hits |
4 | QUEEN | Bohemian Rhapsody (Soundtrack) |
5 | AC/DC | Back In Black |
6 | GUNS N’ ROSES | Greatest Hits |
7 | TOOL | Aenima |
8 | FIVE FINGER DEATH PUNCH | A Decade Of Destruction |
9 | SKILLET | Victorious |
10 | TOOL | Lateralus |
11 | BON JOVI | Greatest Hits: The Ultimate Collection |
12 | QUEEN | Greatest Hits I II & III: The Platinum Collection |
13 | MOTLEY CRUE | Greatest Hits |
14 | AEROSMITH | Aerosmith’s Greatest Hits |
15 | LED ZEPPELIN | Mothership |
16 | METALLICA | Metallica |
17 | DEF LEPPARD | Hysteria |
18 | 3 DOORS DOWN | The Greatest Hits |
19 | LINKIN PARK | [Hybrid Theory] |
20 | FOO FIGHTERS | Greatest Hits |
21 | TOOL | 10,000 Days |
22 | JIMI HENDRIX | Experience Hendrix: The Best Of Jimi Hendrix |
23 | TOOL | Undertow |
24 | NICKELBACK | All The Right Reasons |
25 | LINKIN PARK | Meteora |
RELATED ARTICLES:
BILLBOARD TOP 50 HARD ROCK ALBUMS OF 2018
Billboard Top 50 Hard Rock Albums of 2017
Billboard Top 50 Hard Rock Albums of 2016
Billboard Top 50 Hard Rock Albums of 2015
Billboard Top 50 Hard Rock Albums of 2014
Billboard Top 50 Hard Rock Albums of 2013
Billboard Hard Rock Albums Archives
Leave a Reply