TOP 50 ACTIVE ROCK SONGS OF 2018 (by spins)
As expected, the staple artists of Active Rock had a strong showing in 2018, garnering a high percentage of spins on a weekly basis. With so many heavy hitters releasing new music this year, it wasn’t easy for up-and-comers to carve out their slice of the pie. However, a few rising stars burst onto the scene and instantly elevated themselves into the upper echelon of Active Rock artists.
It should be noted that this year-end chart is based solely on spin totals, not editorial opinion. To see the songs chosen by Hard Rock Daddy, check back later in the week when the Top 100 Hard Rock Songs of 2018 list is published.
Using the actual spins that each song received while featured in the Top 50 of the Active Rock Mediabase Charts (compiled by AllAccess.com), Hard Rock Daddy’s HRD Radio Report ranks the Top 50 Active Rock Songs of 2018 (below).
Active Rock fans should also check out the Top 30 Octane Big ‘Uns Countdown Songs of 2018.
NOTE: Below the chart, you will find a YouTube playlist featuring the Top 50 Active Rock Songs of 2018 (by spins). This playlist is also featured on Hard Rock Daddy’s YouTube channel – Hard Rock Daddy Network.
RANK | ARTIST | SONG TITLE | SPIN TOTAL |
1 | GODSMACK | “Bulletproof” | 41,397 |
2 | SHINEDOWN | “DEVIL” | 35,521 |
3 | DISTURBED | “Are You Ready?” | 33,866 |
4 | BAD WOLVES (f. Diamante) | “Hear Me Now” | 32,701 |
5 | GHOST | “Rats” | 32,383 |
6 | BAD WOLVES | “Zombie” | 30,207 |
7 | BADFLOWER | “Ghost” | 28,279 |
8 | GRETA VAN FLEET | “When The Curtain Falls” | 28,098 |
9 | THREE DAYS GRACE | “The Mountain” | 27,808 |
10 | SHINEDOWN | “GET UP” | 27,462 |
11 | FIVE FINGER DEATH PUNCH | “Sham Pain” | 23,206 |
12 | FROM ASHES TO NEW | “Crazy” | 22,765 |
13 | BREAKING BENJAMIN | “Red Cold River” | 22,672 |
14 | BREAKING BENJAMIN | “Torn In Two” | 22,504 |
15 | GRETA VAN FLEET | “Safari Song” | 21,845 |
16 | POP EVIL | “Waking Lions” | 21,401 |
17 | THREE DAYS GRACE | “Infra-Red” | 20,996 |
18 | THE GLORIOUS SONS | “S.O.S. (Sawed Off Shotgun)” | 20,973 |
19 | SLASH F/MYLES KENNEDY | “Driving Rain” | 20,752 |
20 | HALESTORM | “Uncomfortable” | 20,476 |
21 | FIVE FINGER DEATH PUNCH | “Gone Away” | 20,221 |
22 | GODSMACK | “When Legends Rise” | 19,306 |
23 | JONATHAN DAVIS | “What It Is” | 19,190 |
24 | NOTHING MORE | “Do You Really Want It?” | 19,144 |
25 | PAPA ROACH | “Born For Greatness” | 18,360 |
26 | RED SUN RISING | “Deathwish” | 16,573 |
27 | FOO FIGHTERS | “The Line” | 16,475 |
28 | BRING ME THE HORIZON | “MANTRA” | 16,067 |
29 | ASKING ALEXANDRIA | “Alone In A Room” | 15,941 |
30 | BEARTOOTH | “Disease” | 15,697 |
31 | POP EVIL | “A Crime To Remember” | 14,699 |
32 | MUSE | “Thought Contagion” | 14,682 |
33 | ROYAL BLOOD | “I Only Lie When I Love You” | 14,096 |
34 | GHOST | “Dance Macabre” | 13,930 |
35 | FOZZY | “Painless” | 13,916 |
36 | RISE AGAINST | “House On Fire” | 13,824 |
37 | METALLICA | “Spit Out The Bone” | 13,568 |
38 | DOROTHY | “Flawless” | 13,051 |
39 | PAPA ROACH | “Who Do You Trust?” | 12,679 |
40 | STONE TEMPLE PILOTS | “Meadow” | 12,542 |
41 | FEVER 333 | “Walking In My Shoes” | 12,480 |
42 | GUNS N’ ROSES | “Shadow Of Your Love (2018)” | 12,221 |
43 | NOTHING MORE | “Just Say When” | 12,214 |
44 | THEORY OF A DEADMAN | “Straight Jacket” | 12,008 |
45 | AVENGED SEVENFOLD | “Mad Hatter” | 11,833 |
46 | IN THIS MOMENT (f. Rob Halford) | “Black Wedding” | 10,993 |
47 | I PREVAIL | “Lifelines” | 10,267 |
48 | ALICE IN CHAINS | “The One You Know” | 10,160 |
49 | ESCAPE THE FATE | “Broken Heart” | 10,159 |
50 | RIVAL SONS | “Do Your Worst” | 9,806 |
RELATED ARTICLES:
Top 50 Active Rock Songs of 2015
2016 Active Rock Radio / Octane Quarterly Report: Q4
2016 Active Rock Radio / Octane Quarterly Report: Q3
2016 Active Rock Radio / Octane Quarterly Report: Q2
2016 Active Rock Radio / Octane Quarterly Report: Q1
Leave a Reply