Billboard Hard Rock Albums Chart for the week of 10/20/18. Top 25 albums ranked by multi-metric ranking, including traditional album sales, track equivalent albums (TEA) and streaming equivalent albums (SEA). The chart is compiled by Nielsen Music.
POSITION | ARTIST | ALBUM TITLE |
1 | COHEED AND CAMBRIA | The Unheavenly Creatures |
2 | ICE NINE KILLS | The Silver Scream |
3 | QUEEN | Greatest Hits |
4 | BEHEMOTH | I Loved You At Your Darkest |
5 | HIGH ON FIRE | Electric Messiah |
6 | METALLICA | Metallica |
7 | GUNS N’ ROSES | Greatest Hits |
8 | AC/DC | Back In Black |
9 | FIVE FINGER DEATH PUNCH | A Decade Of Destruction |
10 | LED ZEPPELIN | Mothership |
11 | LINKIN PARK | [Hybrid Theory] |
12 | GRETA VAN FLEET | From The Fires |
13 | BON JOVI | Greatest Hits: The Ultimate Collection |
14 | FIVE FINGER DEATH PUNCH | And Justice For None |
15 | FOO FIGHTERS | Greatest Hits |
16 | SHINEDOWN | ATTENTION ATTENTION |
17 | QUEEN | Greatest Hits I II & III: The Platinum Collection |
18 | 3 DOORS DOWN | The Greatest Hits |
19 | LINKIN PARK | Meteora |
20 | BEARTOOTH | Disease |
21 | NICKELBACK | All The Right Reasons |
22 | AEROSMITH | Aerosmith’s Greatest Hits |
23 | DEF LEPPARD | Vault: Greatest Hits 1980-1995 |
24 | LED ZEPPELIN | Led Zeppelin IV |
25 | DISTURBED | Immortalized |
RELATED ARTICLES:
BILLBOARD TOP 50 HARD ROCK ALBUMS OF 2017
Billboard Top 50 Hard Rock Albums of 2016
Billboard Top 50 Hard Rock Albums of 2015
Billboard Top 50 Hard Rock Albums of 2014
Billboard Top 50 Hard Rock Albums of 2013
Billboard Hard Rock Albums Archives
Leave a Reply