Active Rock Radio Quarterly Report
2017 – First Quarter
The HRD Radio Report provides a weekly look at the Top 50 songs on the Active Rock Mediabase Charts (compiled by AllAccess.com). Using the actual spins that each song in the Top 50 has received in the first quarter of 2017, we have compiled a quarterly report that ranks each song by spin totals. It should be noted that this recap is based solely on spin totals (NOT editorial opinion).
If you are interested in seeing every song (with spin totals) that appeared on the Top 50 during the first quarter of 2017, please see instructions below the chart…
RANK | ARTIST | SONG TITLE | SPINS |
1 | SHINEDOWN | “How Did You Love” | 21,669 |
2 | GREEN DAY | “Still Breathing” | 18,861 |
3 | METALLICA | “Atlas, Rise!” | 18,311 |
4 | HIGHLY SUSPECT | “My Name Is Human” | 16,322 |
5 | BREAKING BENJAMIN | “Never Again” | 15,866 |
6 | KORN | “Take Me” | 14,497 |
7 | BEARTOOTH | “Hated” | 13,854 |
8 | PRETTY RECKLESS | “Oh My God” | 13,676 |
9 | STARSET | “Monster” | 12,478 |
10 | GHOST | “Square Hammer” | 11,988 |
11 | POP EVIL | “If Only For Now” | 10,499 |
12 | BLEEKER | “Highway” | 9,480 |
13 | AVENGED SEVENFOLD | “The Stage” | 8,648 |
14 | SIXX:A.M. | “We Will Not Go Quietly” | 7,936 |
15 | RED SUN RISING | “Amnesia” | 7,333 |
16 | CHEVELLE | “Door To Door Cannibals” | 7,116 |
17 | VOLBEAT | “Seal The Deal” | 6,205 |
18 | THROUGH FIRE | “Breathe” | 5,701 |
19 | SKILLET | “Back From The Dead’ | 5,550 |
20 | PAPA ROACH | “Help” | 5,454 |
21 | NICKELBACK | “Feed The Machine” | 5,029 |
22 | IN FLAMES | “The Truth” | 4,880 |
23 | K.FLAY | “Blood In The Cut” | 4,625 |
24 | ADELITA’S WAY | “Ready For War (Pray For Peace)” | 4,131 |
25 | INCUBUS | “Nimble Bastard” | 4,022 |
26 | SEETHER | “Let You Down” | 3,917 |
27 | ALTER BRIDGE | “My Champion” | 3,898 |
28 | MASTODON | “Show Yourself” | 3,773 |
29 | HALESTORM | “Still Of The Night” | 3,766 |
30 | SICK PUPPIES | “Where Do I Begin” | 3,514 |
31 | TWENTY ONE PILOTS | “Heavydirtysoul” | 3,299 |
32 | ART OF ANARCHY | “The Madness” | 3,181 |
33 | AVATAR | “New Land” | 3,059 |
34 | BLINK-182 | “She’s Out Of Her Mind” | 3,040 |
35 | ALL THAT REMIANS | “Madness” | 2,983 |
36 | BADFLOWER | “Animal” | 2,770 |
37 | DEVOUR THE DAY | “The Bottom” | 2,704 |
38 | GOODBYE JUNE | “Oh No” | 2,632 |
39 | A DAY TO REMEMBER | “Naivety” | 2,190 |
40 | METALLICA | “Moth Into Flame” | 2,187 |
41 | RED HOT CHILI PEPPERS | “Go Robot” | 2,173 |
42 | LETTERS FROM THE FIRE | “Worth The Pain” | 2,037 |
43 | CITIZEN ZERO | “Lure And Persuade” | 1,870 |
44 | KINGS OF LEON | “Waste A Moment” | 1,865 |
45 | DISTURBED | “Open Your Eyes” | 1,802 |
46 | FROM ASHES TO NEW | “Breaking Now” | 1,792 |
47 | VOLBEAT (f. DANKO JONES) | “Black Rose” | 1,785 |
48 | RADKEY | “Dark Black Makeup” | 1,701 |
49 | AMITY AFFLICTION | “All Messed Up” | 1,633 |
50 | MISSIO | “Middle Fingers” | 1,372 |
Leave a Reply