Hard Rock Daddy’s HRD Radio Report provides a weekly look at the Top 50 songs on the Mediabase Active Rock Chart. Using the actual spins that each song in the Top 50 has received in the fourth quarter of 2016, we have compiled a ranking of the songs by spin totals. It should be noted that this recap is based solely on spin totals, not editorial opinion. Below the Top 50 Active Rock songs of the fourth quarter of 2016, you will find the Top 15 Octane Big ‘Uns Countdown songs for the same time period.
Q4 RANK | ARTIST | SONG TITLE | TOP 50 SPINS |
1 | HIGHLY SUSPECT | “My Name Is Human” | 23,903 |
2 | VOLBEAT | “Seal The Deal” | 20,800 |
3 | DISTURBED | “Open Your Eyes” | 20,573 |
4 | FIVE FINGER DEATH PUNCH | “I Apologize” | 18,798 |
5 | GHOST | “Square Hammer” | 18,793 |
6 | PRETTY RECKLESS | “Take Me Down” | 17,466 |
7 | GREEN DAY | “Bang Bang” | 16,243 |
8 | AVENGED SEVENFOLD | “The Stage” | 14,850 |
9 | SKILLET | “Feel Invincible” | 13,907 |
10 | RED SUN RISING | “Amnesia” | 12,985 |
11 | METALLICA | “Moth Into Flame” | 12,740 |
12 | METALLICA | “Atlas,Rise!” | 11,270 |
13 | GREEN DAY | “Still Breathing” | 10,409 |
14 | SHINEDOWN | “How Did You Love” | 9,748 |
15 | A DAY TO REMEMBER | “Naivety” | 8,805 |
16 | THRICE | “Black Honey” | 8,629 |
17 | METALLICA | “Hardwired” | 8,494 |
18 | DINOSAUR PILE-UP | “11:11” | 8,443 |
19 | KINGS OF LEON | “Waste A Moment” | 8,135 |
20 | CHEVELLE | “Door To Door Cannibals” | 7,844 |
21 | BEARTOOTH | “Hated” | 7,738 |
22 | KORN | “Rotting In Vain” | 7,149 |
23 | ALTER BRIDGE | “Show Me A Leader” | 7,143 |
24 | BREAKING BENJAMIN | “Never Again” | 6,583 |
25 | IN FLAMES | “The Truth” | 5,827 |
26 | GEMINI SYNDROME | “Remember We Die” | 5,665 |
27 | RED HOT CHILI PEPPERS | “Go Robot” | 5,665 |
28 | HELLYEAH | “I Don’t Care Anymore” | 4,927 |
29 | KORN | “Take Me” | 4,639 |
30 | SIXX:A.M. | “We Will Not Go Quietly” | 4,099 |
31 | POP EVIL | “If Only For Now” | 3,943 |
32 | SIXX:A.M. | “Prayers For The Damned” | 3,839 |
33 | DEVOUR THE DAY | “The Bottom” | 3,781 |
34 | PROPHETS OF RAGE | “Prophets Of Rage” | 3,579 |
35 | TWENTY ONE PILOTS | “Heathens” | 3,468 |
36 | CITIZEN ZERO | “Go (Let Me Save You)” | 3,303 |
37 | STARSET | “Monster” | 3,230 |
38 | KORN | “Rotting In Vain” | 3,216 |
39 | KALEO | “Way Down We Go” | 3,091 |
40 | ONE LESS REASON | “Break Me” | 3,054 |
41 | SICK PUPPIES | “Where Do I Begin” | 3,054 |
42 | THROUGH FIRE | “Breathe” | 2,408 |
43 | ADELITA’S WAY | “Ready For War (Pray For Peace)” | 2,363 |
44 | DEFTONES | “Phantom Bride” | 2,090 |
45 | AVATAR | “Night Never” | 1,993 |
46 | ZAKK WYLDE (f. COREY TAYLOR) | “Sleeping Dogs” | 1,960 |
47 | THOUSAND FOOT KRUTCH | “Push” | 1,798 |
48 | GOODBYE JUNE | “Oh No” | 1,778 |
49 | 3 DOORS DOWN | “Still Alive” | 1,763 |
50 | TRAPT | “It’s Over” | 1,723 |
Because SiriusXM’s Octane is the most influential Active Rock station in the country, we are also including the Top 15 Octane Big ‘Uns Countdown songs of the fourth quarter of 2016. This recap was compiled using a unique ranking system created by Hard Rock Daddy. This ranking system is based on a formula that awards points for each position on the weekly countdown. Like the Active Rock Chart, these rankings are based solely on numbers, not editorial opinion.
Q4 RANK | ARTIST | SONG TITLE |
1 | GEMINI SYNDROME | “Remember We Die” |
2 | HIGHLY SUSPECT | “My Name Is Human” |
3 | SHINEDOWN | “How Did You Love” |
4 | AVENGED SEVENFOLD | “The Stage” |
5 | FIVE FINGER DEATH PUNCH | “I Apologize” |
6 | I PREVAIL | “Stuck In Your Head” |
7 | THOUSAND FOOT KRUTCH | “Push” |
8 | METALLICA | “Atlas,Rise!” |
9 | VOLBEAT | “Seal The Deal” |
10 | METALLICA | “Moth Into Flame” |
11 | GHOST | “Square Hammer” |
12 | KORN | “Rotting In Vain” |
13 | BREAKING BENJAMIN | “Never Again” |
14 | KORN | “Take Me” |
15 | DISTURBED | “Open Your Eyes” |
RELATED ARTICLES:
2016 Active Rock Radio / Octane Quarterly Report: Q3
2016 Active Rock Radio / Octane Quarterly Report: Q2
2016 Active Rock Radio / Octane Quarterly Report: Q1
[…] YouTube Twitter Facebook RSS Feed ← 2016 Active Rock Radio / Octane Quarterly Report: Q4 […]