Hard Rock Daddy’s HRD Radio Report provides a weekly look at the Top 50 songs on the Mediabase Active Rock Chart. Using the actual spins that each song in the Top 50 has received in the first quarter of 2016, we have compiled a ranking of the songs by spin totals. It should be noted that this recap is based solely on spin totals, not editorial opinion. Below the Top 50 Active Rock songs of the first quarter of 2016, you will find the Top 15 Octane Big ‘Uns Countdown songs for the same time period.
YTD | YTD | ||
RANK | ARTIST | SONG TITLE | TOP 50 SPINS |
1 | SHINEDOWN | “State Of My Head” | 22,441 |
2 | POP EVIL | “Ways To Get High” | 18,342 |
3 | FOO FIGHTERS | “Saint Cecilia” | 16,789 |
4 | NOTHING MORE | “Here’s To The Heartache” | 14,934 |
5 | MUSE | “Reapers” | 14,665 |
6 | DISTURBED | “The Sound Of Silence” | 13,995 |
7 | 3 DOORS DOWN | “In The Dark” | 13,047 |
8 | FIVE FINGER DEATH PUNCH | “Wash It Away” | 12,538 |
9 | DISTURBED | “The Light” | 11,834 |
10 | HIGHLY SUSPECT | “Bloodfeather” | 11,832 |
11 | BRING ME THE HORIZON | “Happy Song” | 11,021 |
12 | SAINT ASONIA | “Let Me Live My Life” | 9,918 |
13 | RED SUN RISING | “Emotionless” | 9,504 |
14 | SEETHER | “Save Today” | 9,446 |
15 | FROM ASHES TO NEW | “Through It All” | 9,251 |
16 | TRIVIUM | “Until The World Goes Cold” | 8,790 |
17 | CAGE THE ELEPHANT | “Mess Around” | 8,051 |
18 | PAPA ROACH | “Falling Apart” | 7,815 |
19 | SHAMAN’S HARVEST | “In Chains” | 7,668 |
20 | ADELITA’S WAY | “Bad Reputation” | 5,578 |
21 | THREE DAYS GRACE | “Fallen Angel” | 5,434 |
22 | THE STRUTS | “Kiss This” | 5,426 |
23 | HALESTORM | “I Am The Fire” | 5,154 |
24 | DEFTONES | “Prayers/Triangles” | 5,115 |
25 | FIVE FINGER DEATH PUNCH | “My Nemesis” | 4,806 |
26 | THEORY OF A DEADMAN | “Blow” | 4,531 |
27 | STITCHED UP HEART | “Finally Free” | 4,277 |
28 | SLIPKNOT | “Goodbye” | 4,120 |
29 | FAILURE ANTHEM | “Paralyzed” | 4,091 |
30 | PARKWAY DRIVE | “Vice Grip” | 4,025 |
31 | GHOST | “Cirice” | 3,521 |
32 | ARANDA | “We Are The Enemy” | 3,498 |
33 | ROB ZOMBIE | “Well, Everybody’s…in a UFO” | 3,357 |
34 | LACEY STURM | “Impossible” | 3,029 |
35 | ESCAPE THE FATE | “Alive” | 3,018 |
36 | ALL THAT REMAINS | “Victory Lap” | 2,940 |
37 | MEGADETH | “Dystopia” | 2,697 |
38 | DEVOUR THE DAY | “Lightning In The Sky” | 2,676 |
39 | WOLFMOTHER | “Victorious” | 2,630 |
40 | SIXX: A.M. | “Rise” | 2,617 |
41 | FOALS | “Mountain At My Gates” | 2,138 |
42 | ANDREW WATT | “Ghost In My Head” | 2,110 |
43 | HALESTORM | “Mayhem” | 2,064 |
44 | GHOST | “From The Pinnacle To The Pit” | 1,973 |
45 | DROWNING POOL | “By The Blood” | 1,915 |
46 | NATHANIEL RATELIFF / NIGHTSWEATS | “S.O.B.” | 1,623 |
47 | KILLSWITCH ENGAGE | “Hate By Design” | 1,545 |
48 | PUSCIFIER | “The Remedy” | 1,398 |
49 | BLACK STONE CHERRY | “In Our Dreams” | 1,390 |
50 | BARONESS | “Shock Me” | 1,385 |
Because SiriusXM’s Octane is the most influential Active Rock station in the country, we are also including the Top 15 Octane Big ‘Uns Countdown songs of the first quarter of 2016. This recap was compiled using a unique ranking system created by Hard Rock Daddy. This ranking system is based on a formula that awards points for each position on the weekly countdown. Like the Active Rock Chart, these rankings are based solely on numbers, not editorial opinion.
YTD RANK | ARTIST | SONG TITLE |
1 | Bring Me The Horizon | “Happy Song” |
2 | Trivium | “Until The World Goes Cold” |
3 | Red Sun Rising | “Emotionless” |
4 | Saint Asonia | “Let Me Live My Life” |
5 | Shaman’s Harvest | “In Chains” |
6 | Five Finger Death Punch | “My Nemesis” |
7 | Parkway Drive | “Vice Grip” |
8 | Shinedown | “State Of My Head” |
9 | Pop Evil | “Ways To Get High” |
10 | Five Finger Death Punch | “Wash It All Away” |
11 | From Ashes To New | “Through It All” |
12 | Nothing More | “Here’s To The Heartache” |
13 | Killswitch Engage | “Hate By Design” |
14 | Highly Suspect | “Bloodfeather” |
15 | Papa Roach | “Falling Apart” |
[…] YouTube Twitter Facebook RSS Feed ← 2016 Active Rock Radio / Octane Quarterly Report: Q1 […]